Environmental Sustainability#
Course Code: DI02000051
Gujarat Technological University
Program: Diploma in Engineering
Level: Diploma
Branch: ALL
| Academic Year | 2024-25 |
|---|---|
| Semester | 2nd |
| Category | ESC |
| Prerequisite | Basic science, Environmental Science and Earth science |
|---|---|
| Rationale | This course is designed to introduce engineering students to the principles and practices of environmental sustainability. It will cover the scientific, technical, and policy aspects of sustainability, with an emphasis on practical applications in engineering. |
Course Outcomes#
After completion of the course, students will be able to:
| No. | Course Outcomes | RBT Level |
|---|---|---|
| 01 | Understand the basic principles of environmental sustainability, ecosystem and biodiversity | R & U |
| 02 | Develop strategies for waste management and pollution control | R, U & A |
| 03 | Evaluate renewable energy technologies | R, U & A |
| 04 | Analyze the impact of climate change | R, U & A |
| 05 | Adopt cleaner technologies in relevant field in compliance with various environmental policies | R, U & A |
RBT: Revised Bloom’s Taxonomy
Teaching and Examination Scheme#
| Teaching Scheme (Hours) | Credits | Assessment Pattern (Marks) | Total | |||||
|---|---|---|---|---|---|---|---|---|
| L | T | PR | C | Theory ESE (E) | Theory PA/CA (M) | Tutorial/Practical PA/CA (I) | Tutorial/Practical ESE (V) | Marks |
| 2 | 0 | 0 | 2 | 70 | 30 | 0 | 0 | 100 |
Course Content#
| Unit | Content | Hours | Weightage (%) |
|---|---|---|---|
| 1 | Introduction to Environmental Sustainability, Ecosystem and Biodiversity 1.1 Definition and scope of sustainability, Structure and function of ecosystems 1.2 Various natural cycles like carbon, Nitrogen, Sulphur, Phosphorus 1.3 Importance of biodiversity, Threats to biodiversity and conservation strategies | 4 | 10 |
| 2 | Waste Management and Pollution Control 2.1 Air pollution, classification and its sources, Air pollution control equipments 2.2 Water pollution parameters like BOD, COD, pH, Total suspended solids, Turbidity, Total Solids 2.3 Waste water treatment like primary, secondary and tertiary, Solid waste generation, sources and characteristics 2.4 Collection and disposal of Municipal solid waste and Hazardous waste 2.5 Noise pollution and its effects, Plastic waste and its hazard, E-waste and its hazard | 7 | 25 |
| 3 | Renewable Energy Technologies 3.1 Importance of renewable energy in reducing carbon footprint and combating climate change 3.2 Comparison of renewable energy with non-renewable energy sources 3.3 Photovoltaic (PV) solar cells: Principles of PV technology and types of solar cells 3.4 Wind Energy Technologies: Horizontal-axis wind turbines (HAWT) vs. vertical-axis wind turbines (VAWT), Components and operation of wind turbines, Bladeless wind turbines 3.5 Bioenergy: Biofuels (ethanol, biodiesel, biogas), Biomass (solid, liquid, gaseous forms), Algae biofuels, Biomass gasification 3.6 New energy sources: Geothermal energy, Ocean energy sources, Tidal energy conversion, Hydrogen energy | 7 | 25 |
| 4 | Climate Change: Science and Solutions 4.1 Earth’s climate system and the greenhouse effect, Greenhouse gases (GHGs) and their sources 4.2 Evidence of climate change like Temperature records, Melting ice caps and glaciers, Rising sea levels, Changes in precipitation patterns, Increased frequency and intensity of extreme weather events 4.3 Impacts of Climate Change: Biodiversity loss, Ocean acidification, Desertification, Social and economic impacts 4.4 Climate Change Mitigation: Strategies to reduce greenhouse gas emissions like Energy efficiency and conservation, Transition to renewable energy sources, Carbon capture and storage (CCS), Sustainable land use and forestry | 6 | 20 |
| 5 | Environmental Policy and Governance 5.1 Environmental policies in India like Air act, water act, Environment protection act, wild life protection act, Forest conservation act, Biodiversity act 5.2 Sustainable practices like Environmental management system: ISO 14000, definition and benefits 5.3 Rain water harvesting, Green building and rating system in India, Cradle to cradle concept and Life cycle analysis, Green label, Carbon credit system its advantages and disadvantages 5.4 Concept of 5R (Refuse, Reduce, Reuse, Repurpose, Recycle) 5.5 Eco tourism: advantages and disadvantages | 6 | 20 |
| Total | 30 | 100 |
Suggested Specification Table with Marks (Theory)#
Distribution of Theory Marks (in %)
| R Level | U Level | A Level | N Level | E Level | C Level |
|---|---|---|---|---|---|
| 30 | 50 | 20 | - | - | - |
Where R: Remember; U: Understanding; A: Application; N: Analyze; E: Evaluate; C: Create (as per Revised Bloom’s Taxonomy)
References/Suggested Learning Resources#
(a) Books#
| S. No. | Title of Book | Author | Publication Details |
|---|---|---|---|
| 1 | Renewable Energy Technologies: A Practical Guide for Beginners | Solanki, Chetan Singh | PHI Learning, New Delhi, 2010 Print Book ISBN: 9788120334342 eBook ISBN: 9789354437151 |
| 2 | Ecology and Control of the Natural Environment | Izrael, Y.A. | Kluwer Academic Publisher eBook ISBN: 978-94-011-3390-6 Softcover ISBN: 978-94-010-5499-7 |
| 3 | Green Technologies and Environmental Sustainability | Singh, Ritu; Kumar, Sanjeev | Springer International Publishing, 2017 eBook ISBN: 978-3-319-50654-8 |
| 4 | Environmental Noise Pollution and Its Control | G.R. Chhatwal, M. Satake, M.C. Mehra, Mohan Katyal, T. Katyal, T. Nagahiro | Anmol Publications, New Delhi ISBN: 8170411378 |
| 5 | Wind Power Plants and Project Development | Earnest, Joshua & Wizelius, Tore | PHI Learning, New Delhi, 2011 ISBN-10: 8120351274 ISBN-13: 978-8120351271 |
| 6 | Renewable Energy Sources and Emerging Technologies | Kothari, D.P.; Singal, K.C.; Ranjan, Rakesh | PHI Learning, New Delhi, 2009 ISBN-13: 978-8120344709 |
| 7 | Environmental Studies | Anandita Basak | Pearson Publications ISBN: 8131785688, 9788131785683, 9788131721186, 8131721183 |
| 8 | Environmental Science and Engineering | Aloka Debi | University Press ISBN: 9788173718113 ISBN-10: 8173716080 ISBN-13: 978-8173716089 |
| 9 | Coping With Natural Hazards: Indian Context | K. S. Valadia | Orient Longman ISBN-10: 8125027351 ISBN-13: 978-8125027355 |
| 10 | Introduction to Engineering and Environment | Edward S. Rubin | McGraw Hill Publications ISBN-10: 0071181857 ISBN-13: 978-0071181853 |
| 11 | Carbon Capture and Sequestration Integrating Technology, Monitoring, Regulation | Elizabeth Wilson and David Gerard | Wiley-Blackwell (15 March 2007) CBS Publishers & Distributors Pvt. Ltd. ISBN-13: 978-0813802077 |
(b) Open Source Software and Websites#
- NPTEL IIT Madras
- Khan Academy
- Gujarat Pollution Control Board
- Central Pollution Control Board
- EERE Wind Animation
- NREL Solar Learning
- NREL Biomass Learning
- MNRE Biomass Power/Cogen
- EPA Climate Students
- Climate Central
- ENVIS Centre
Suggested Course Practical List#
NIL
List of Laboratory/Learning Resources Required#
NIL
Suggested Project List#
Undertake micro-projects in teams based on:
- Wind energy
- Solar Energy
- Natural cycles
- Best out of waste
- Field visits
Suggested Activities for Students#
- Prepare specification of some renewable sources of energy
- Undertake micro-projects in teams
- Give seminar on any relevant topic
- Undertake a market survey of different green materials
- Prepare report on various issues related to environment, climate change and sustainable development
- Compare the pollution (water, air and noise) data of various cities with standard values laid by pollution control board
- Undertake some small mini projects on various issues related to environment and sustainable development
- Submit a report on visit to an energy park
- Prepare PowerPoint presentation on clean and green technologies
- Submit a report on visit to garbage disposal system in your city/town
- Submit a report on Carbon capture and storage
- Submit a report on analysis of the life cycle of any one or two eco-friendly products

